<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick&#039;s Tips . NET - Advice for Entrepreneurs &#187; General</title>
	<atom:link href="http://www.nickstips.net/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickstips.net</link>
	<description>Home Business, Entrepreneurship, Marketing, Personal Development, Lifestyle</description>
	<lastBuildDate>Mon, 18 Oct 2010 07:47:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Beaches Of Hesitation&#8230;</title>
		<link>http://www.nickstips.net/beaches-of-hesitation/</link>
		<comments>http://www.nickstips.net/beaches-of-hesitation/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 10:13:24 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Purpose]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.nickstips.net/?p=288</guid>
		<description><![CDATA[
			
				
			
		
‎Just want to leave you with a simple quote today. Something to ponder on:
&#8220;On the beaches of hesitation bleached the bones of countless millions  who, on the threshold of victory, sat down to wait&#8230;&#8230;and  waiting&#8230;.they died!&#8221;  (from Nick Skolsky)
]]></description>
		<wfw:commentRss>http://www.nickstips.net/beaches-of-hesitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Little-Known Secret to Happiness and Success</title>
		<link>http://www.nickstips.net/the-little-known-secret-to-happiness-and-success/</link>
		<comments>http://www.nickstips.net/the-little-known-secret-to-happiness-and-success/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:52:53 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Purpose]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[how to make yourself happy]]></category>
		<category><![CDATA[ted nicholas]]></category>
		<category><![CDATA[The Little-Known Secret to Happiness and Success]]></category>

		<guid isPermaLink="false">http://www.nickstips.net/?p=284</guid>
		<description><![CDATA[
			
				
			
		
I really like Ted Nicholas. He really has a way with words. I enjoy reading his emails, and I was really hooked when I purchased his &#8220;Billion Dollar Marketing Secrets&#8221; book. I chose the physical copy.
I decided to post a recent email that I received from him that focuses on happiness. Ted shares some of [...]]]></description>
		<wfw:commentRss>http://www.nickstips.net/the-little-known-secret-to-happiness-and-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Things You Didn&#8217;t Know About The Brain</title>
		<link>http://www.nickstips.net/15-things-you-didnt-know-about-the-brain/</link>
		<comments>http://www.nickstips.net/15-things-you-didnt-know-about-the-brain/#comments</comments>
		<pubDate>Mon, 17 May 2010 22:45:47 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[brain secrets]]></category>
		<category><![CDATA[how brain works]]></category>
		<category><![CDATA[things you don't know about the brain]]></category>

		<guid isPermaLink="false">http://www.nickstips.net/?p=280</guid>
		<description><![CDATA[
			
				
			
		
I love this scheme. It makes is simple to understand some of the basic functions of how the brain works. 
Via: Online Schools
]]></description>
		<wfw:commentRss>http://www.nickstips.net/15-things-you-didnt-know-about-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian man lives without food or water (Prahlad Jani)</title>
		<link>http://www.nickstips.net/273/</link>
		<comments>http://www.nickstips.net/273/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 04:35:47 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Purpose]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[miracle man]]></category>
		<category><![CDATA[Prahlad Jani]]></category>
		<category><![CDATA[the man who lives without water or food]]></category>
		<category><![CDATA[yogi]]></category>

		<guid isPermaLink="false">http://www.nickstips.net/273/</guid>
		<description><![CDATA[
			
				
			
		
Indian doctors are studying an 83-year-old holy man who claims to have spent the last seven decades without food and water.
Military doctors hope the experiments on Prahlad Jani can help soldiers develop their survival strategies.
The long-haired and bearded yogi is under 24-hour observation by a team of 30 specialists during three weeks of tests at [...]]]></description>
		<wfw:commentRss>http://www.nickstips.net/273/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Reading!</title>
		<link>http://www.nickstips.net/on-reading/</link>
		<comments>http://www.nickstips.net/on-reading/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 01:30:34 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Purpose]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[how to read]]></category>
		<category><![CDATA[on reading]]></category>

		<guid isPermaLink="false">http://www.nickstips.net/?p=269</guid>
		<description><![CDATA[
			
				
			
		
I think that reading consists of two phases: First, building breadth by reading many books on many subjects. Second, the depth phase, when one reads few books several times! The first phase builds information, the second knowledge! The third phase is chosen only by the courageous, and has little to do with reading, and that [...]]]></description>
		<wfw:commentRss>http://www.nickstips.net/on-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Meditation!</title>
		<link>http://www.nickstips.net/simple-meditation/</link>
		<comments>http://www.nickstips.net/simple-meditation/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:28:18 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Purpose]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[simple meditation]]></category>

		<guid isPermaLink="false">http://www.nickstips.net/?p=267</guid>
		<description><![CDATA[
			
				
			
		

If you want to feel more calm, centered, and less anxious, this is a great video on a quick and simple meditation, which works! Enjoy! 
]]></description>
		<wfw:commentRss>http://www.nickstips.net/simple-meditation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crisis of Credit &#8211; How Recession Started!</title>
		<link>http://www.nickstips.net/the-crisis-of-credit-how-recession-started/</link>
		<comments>http://www.nickstips.net/the-crisis-of-credit-how-recession-started/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 01:24:14 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[how recession started]]></category>
		<category><![CDATA[the crisis of credit video]]></category>

		<guid isPermaLink="false">http://www.nickstips.net/?p=265</guid>
		<description><![CDATA[
			
				
			
		

The Crisis of Credit Visualized from Jonathan Jarvis on Vimeo.
Here&#8217;s an informative and well designed video that explains the crisis of credit and therefore the recession that we are currently experiencing. This video is pretty simplified, there are many factors that are left out, and the crisis is indeed a little more complicated than this. [...]]]></description>
		<wfw:commentRss>http://www.nickstips.net/the-crisis-of-credit-how-recession-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts About the IRS</title>
		<link>http://www.nickstips.net/facts-about-the-irs/</link>
		<comments>http://www.nickstips.net/facts-about-the-irs/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 05:15:31 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Purpose]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facts about the irs]]></category>

		<guid isPermaLink="false">http://www.nickstips.net/?p=263</guid>
		<description><![CDATA[
			
				
			
		
Via: Online Schools
]]></description>
		<wfw:commentRss>http://www.nickstips.net/facts-about-the-irs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stats on Soft Drinks!</title>
		<link>http://www.nickstips.net/statistics-on-soft-drinks/</link>
		<comments>http://www.nickstips.net/statistics-on-soft-drinks/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 13:27:25 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[coca cola]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[sodas]]></category>
		<category><![CDATA[statistics on health drinks]]></category>

		<guid isPermaLink="false">http://www.nickstips.net/?p=257</guid>
		<description><![CDATA[
			
				
			
		
Via: Online Schools
]]></description>
		<wfw:commentRss>http://www.nickstips.net/statistics-on-soft-drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does One Trillion Dollars Look Like?</title>
		<link>http://www.nickstips.net/how-does-one-trillion-dollars-look-like/</link>
		<comments>http://www.nickstips.net/how-does-one-trillion-dollars-look-like/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 09:51:58 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[one trillion dollars video]]></category>

		<guid isPermaLink="false">http://www.nickstips.net/?p=251</guid>
		<description><![CDATA[
			
				
			
		

]]></description>
		<wfw:commentRss>http://www.nickstips.net/how-does-one-trillion-dollars-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

